Xiaomi Redmi 9 (Global) Full Specifications
General
Brand | Xiaomi |
Model | Redmi 9 (Global) |
Release date | 10th June 2020 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 163.32 x 77.01 x 9.01 |
Weight (g) | 198.00 |
Battery capacity (mAh) | 5020 |
Removable battery | No |
Fast charging | Quick Charge 3.0 |
Colours | Carbon Gray, Sunset Purple, Ocean Green |
Display
Screen size (inches) | 6.53 |
Touchscreen | Yes |
Resolution | 1080×2340 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
Pixels per inch (PPI) | 394 |
Hardware
Processor | 2GHz octa-core |
Processor make | MediaTek Helio G80 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Dedicated microSD slot | Yes |
Camera
Rear camera | 13-megapixel (f/2.2) + 8-megapixel (f/2.2) + 5-megapixel (f/2.4) + 2-megapixel |
Front camera | 8-megapixel (f/2.0) |
Software
Operating system | Android |
Skin | MIUI |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Infrared | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
There are no reviews yet.